Astronergy has been a reliable supplier of mono- and polycrystalline photomodules since its foundation in 2006 (China). Specializes in advanced research, development and production of high-efficiency silicon power generation devices. The company's production capacity exceeds 2500 MW/year, which allowed the company to enter the prestigious Tier1 rating list. This manufacturer entered the European market in 2014, when they opened their factory in Germany.
Characteristics:
Manufacturer | Chint/Astroenergy |
Manufacturer country | China |
Rated power of PV module (W) | 540 |
Rated operating current in TMM, A | 12.93 |
Open circuit voltage, V | 49.7 |
Connector type | MC4 Compatible |
Number of cells, pcs | 144 |
Cell Technology | monocrystalline |
Rated operating voltage in TMM, V | 41.76 |
Short circuit current (A) | 13.72 |
Conversion coefficient (efficiency, %) | 21.1 |
Length of cable | 300 |
FEM overall dimensions, mm | 2256x1133x35 |
Maximum DC system voltage, V | 1500 |
Weight, kg) | 26.5 |
Temperature coefficient of open circuit voltage, % | -0.27 |
Warranty period (months) | 144 |
Reviews
There are no reviews yet.